0001 | Ľuboš | Čirka | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0002 | Juraj | Oravec | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0003 | Peter | Bakaráč | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0004 | Radoslav | Paulen | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0005 | Martin | Klaučo | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0006 | Martin | Kalúz | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0007 | Julian | Hofmann | Karlsruhe Institute of Technology | Germany |
0008 | Yury | Nikitin | Kalashnikov Izhevsk State Technical University | Russia |
0009 | Davoud | Alahvirdi | Science and Research Branch, Islamic Azad University | Iran |
0010 | Martin | Cahyna | Ph.D. student of The Czech Technical University in Prague, Faculty of Mechanical Engineering. | Czech Republic |
0011 | Nora | Kacimyi | National Plytechnic School , Alger | Algeria |
0012 | Nora | Kacimi | National Plytechnic School , Alger | Algeria |
0013 | Michal | Kuchař | Ph.D. student of Cybernetics at CTU in Prague, Faculty of Mechanical Engineering, Deparmtent of Instrumentation and Control Engineering. | Czech Republic |
0014 | Alexey | Zhirabok | Far Eastern Federal University | Russia |
0015 | Alexander | Zuev | Institute of Marine Technology Problems | Russia |
0016 | Alexey | Shumsky | Far Eastern Federal University | Russia |
0017 | Lutz | Groell | Institute for Automation and Applied Informatics
Karlsruhe Institute of Technology | Germany |
0018 | Veit | Hagenmeyer | Institute for Automation and Applied Informatics
Karlsruhe Institute of Technology | Germany |
0019 | Kishore | Bingi | Department of Control & Automation, School of Electrical Engineering, VIT University, Vellore | India |
0020 | Arun Mozhi | Devan | Department of Electrical and Electronic Engineering, Universiti Teknologi PETRONAS, Malaysia | Malaysia |
0021 | Pavel | Otta | CTU Prague, FEE, Dept. of Control Engineering | Czech Republic |
0022 | Ondřej | Šantin | Garrett Motion Czech Republic s.r.o. | Czech Republic |
0023 | Vladimír | Havlena | CTU Prague, FEE, Dept. of Control Engineering | Czech Republic |
0024 | Jan | Vrba | UCT Prague | Czech Republic |
0025 | Jan | Mares | UCT Prague | Czech Republic |
0026 | Darina | Bártová | UCT Prague | Czech Republic |
0027 | Jaromir | Kukal | UCT Prague | Czech Republic |
0028 | Raphael | Dyrska | Ruhr-Universität Bochum
Department of Mechanical Engineering
Automatic Control and Systems Theory | Germany |
0029 | Marko | Kovačević | Faculty of electrical engineering and computing, University of Zagreb | Croatia |
0030 | Martin | Gulan | Institute of Automation, Measurement and Applied Informatics
Faculty of Mechanical Engineering
Slovak University of Technology in Bratislava | Slovak Republic |
0031 | Peter | Minarčík | Slovak University of Technology in Bratislava, Faculty of Mechanical Engineering, Institute of Automation, Measurement and Applied Informatics | Slovak Republic |
0032 | Boris | Rohaľ-Ilkiv | Institute of Automation, Measurement and Applied Informatics
Faculty of Mechanical Engineering
Slovak University of Technology in Bratislava | Slovak Republic |
0033 | Carlos Eduardo | Valero | Slovak University of Technology in Bratislava | Slovak Republic |
0034 | Jokhongir | Mamarasulov | Institute of Automation, Measurement and Applied Informatics
Faculty of Mechanical Engineering
Slovak University of Technology in Bratislava | Slovak Republic |
0035 | Monika | Bakošová | Slovak University of Technology in Bratislava, Faculty of Chemical and Food Technology, Institute of Information Engineering, Automation, and Mathematics | Slovak Republic |
0036 | Martin | Dodek | Institute of Robotics and Cybernetics
Faculty of Electrical Engineering and Information Technology STU in Bratislava | Slovak Republic |
0037 | Pavel | Hrnčiřík | Department of Computing and Control Engineering
Faculty of Chemical Engineering
University of Chemistry and Technology, Prague | Czech Republic |
0038 | Petr | Dolezel | Faculty of Electrical Engineering and Informatics
University of Pardubice | Czech Republic |
0039 | Zdenek | Novotny | Faculty of Electrical Engineering and Informatics
University of Pardubice | Czech Republic |
0040 | Evren | Turan | Norwegian University of Science and Technology (NTNU) | Norway |
0041 | Matúš | Furka | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0042 | Johannes | Jaschke | Norwegian University of Science and Technology (NTNU) | |
0043 | Jakub | Jura | dept. of Automatic Control and Engineering Informatics,
Faculty of Mechanical Engineering,
Czech Technical University in Prague. | Czech Republic |
0044 | Jiří | Kubica | dept. of Automatic Control and Engineering Informatics,
Faculty of Mechanical Engineering,
Czech Technical University in Prague. | Czech Republic |
0046 | Michal | Kvasnica | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0047 | Karol | Kiš | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0048 | Branislav | Rehák | UTIA AV ČR,v.v.i. | Czech Republic |
0049 | Volodymyr | Lynnyk | UTIA AV ČR, v.v.i. | Czech Republic |
0050 | Eva | Miklovičová | Institute of Robotics and Cybernetics
Faculty of Electrical Engineering and Information Technology STU in Bratislava | Slovak Republic |
0051 | Marián | Tárník | Institute of Robotics and Cybernetics
Faculty of Electrical Engineering and Information Technology STU in Bratislava | Slovak Republic |
0052 | Morten | Hovd | Department of Engineering Cybernetics, NTNU, Trondheim, Norway | Norway |
0053 | Boris | Houska | School of Information Science and Technology ShanghaiTech University | China |
0054 | Sergio | Lucia | Laboratory of Process Automation Systems, TU Dortmund, Germany | Germany |
0055 | Tomáš | Haniš | Czech Technical University in Prague, Czech Republic | Czech Republic |
0056 | Juraj | Holaza | Honeywell International s.r.o. | Slovak Republic |
0057 | Filip | Krupa | VSB - Technical University of Ostrava | Czech Republic |
0058 | Jakub | Nemcik | Vysoká škola báňská - Technická univerzita Ostrava | Czech Republic |
0059 | Dušan | Krokavec | Technical University of Kosice, Faculty of Electrical Engineering and Informatics, Department of Cybernetics and Artificial Intelligence | Slovak Republic |
0060 | Anna | Filasova | Technical University of Kosice, Faculty of Electrical Engineering and Informatics, Department of Cybernetics and Artificial Intelligence | Slovak Republic |
0061 | Stepan | Ozana | VŠB-Technical University of Ostrava, Faculty of Electrical Engineering and Computer Science, Department of Cybernetics and Biomedical Engineering | Czech Republic |
0062 | Zdenek | Slanina | VSB-TU Ostrava | Czech Republic |
0063 | Ivan | Zelinka | Vysoká škola báňská – Technická univerzita Ostrava | |
0064 | Marek | Boháč | Czech Technical University in Prague | Czech Republic |
0065 | Filip | Svoboda | Czech Technical University in Prague, Faculty of Electrical Engineering | Czech Republic |
0066 | Martin | Hromčík | Czech Technical University in Prague
Faculty of Electrical Engineering | Czech Republic |
0067 | Zbyněk | Šika | Faculty of Mechanical Engineering
Czech Technical University in Prague | Czech Republic |
0068 | Tomáš | Ausberger | University of West Bohemia | Czech Republic |
0069 | Karel | Kubíček | University of West Bohemia | Czech Republic |
0070 | Tomas | Docekal | Vysoká škola báňská – Technická univerzita Ostrava | |
0071 | Jakub | Mozaryn | Warsaw University of Technology | |
0072 | Tomáš | Myslivec | University of West Bohemia | Czech Republic |
0073 | Pavla | Medvecová | University of West Bohemia | Czech Republic |
0074 | Renata | Nagyne Elek | Antal Bejczy Center for Intelligent Robotics, University Research and Innovation Center, Obuda University | Hungary |
0075 | Artur I. | Karoly | Antal Bejczy Center for Intelligent Robotics, University Research and Innovation Center, Obuda University | Hungary |
0076 | Tamas | Haidegger | Antal Bejczy Center for Intelligent Robotics, University Research and Innovation Center, Obuda University | Hungary |
0077 | Peter | Galambos | Antal Bejczy Center for Intelligent Robotics, University Research and Innovation Center, Obuda University | Hungary |
0078 | Branimir | Brkić | Faculty of electrical engineering and computing, University of Zagreb | Croatia |
0079 | Mario | Vašak | Faculty of electrical engineering and computing, University of Zagreb | Croatia |
0080 | Libor | Pekař | Department of Automation and Control Engineering
Faculty of Applied Informatics
Tomas Bata University in Zlín | Czech Republic |
0081 | Martin | Strmiska | Faculty of Applied Informatics
Tomas Bata University in Zlín | Czech Republic |
0082 | Mengjie | Song | School of Mechanical Engineering
Beijing Institute of Technology | China |
0083 | Petr | Dostálek | Faculty of Applied Informatics
Tomas Bata University in Zlín | Czech Republic |
0084 | Richard | Šípka | Department of Computing and Control Engineering
University of Chemistry and Technology
Prague, Czech Republic | Czech Republic |
0085 | Sorin | Olaru | CentraleSupelec | France |
0086 | Michaela | Horváthová | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0087 | Nijihiko | Ishihara | Mechanical Systems Engineering, Faculty of Engineering, Shinshu University | Japan |
0088 | Yuichi | Chida | Mechanical Systems Engineering, Faculty of Engineering, Shinshu University | Japan |
0089 | Patryk | Grelewicz | Department of Automatic Control and Robotics
Faculty of Automatic Control, Electronics and Computer Science
Silesian University of Technology | Poland |
0090 | Jackson | Criswell | Central Michigan University
Department of Mathematics | United States |
0091 | En-Bing | Lin | Central Michigan University | United States |
0092 | Jacek | Czeczot | Department of Automatic Control and Robotics
Faculty of Automatic Control, Electronics and Computer Science
Silesian University of Technology | Poland |
0093 | Tomasz | Kłopot | Department of Automatic Control and Robotics
Faculty of Automatic Control, Electronics and Computer Science
Silesian University of Technology | Poland |
0094 | Tomáš | Vyhlídal | Czech Technical University in Prague | Czech Republic |
0095 | Jens | Müller | Automatic Control and Systems Theory, Ruhr-Universität Bochum | Germany |
0096 | Sergej | Čelikovský | ÚTIA AV ČR, v.v.i. | Czech Republic |
0097 | Dana | Šišmišová | Institute of Automation, Measurement and Applied Informatics
Faculty of Mechanical Engineering
Slovak University of Technology in Bratislava | Slovak Republic |
0098 | Juraj | Slovák | Institute of Automation, Measurement and Applied Informatics
Faculty of Mechanical Engineering
Slovak University of Technology in Bratislava | Slovak Republic |
0099 | Ivan | Fiťka | Institute of Automation, Measurement and Applied Informatics
Faculty of Mechanical Engineering
Slovak University of Technology in Bratislava | Slovak Republic |
0100 | Matej | Šimovec | Institute of Automation, Measurement and Applied Informatics
Faculty of Mechanical Engineering
Slovak University of Technology in Bratislava | Slovak Republic |
0101 | Miroslav | Fikar | STU in Bratislava | Slovak Republic |
0102 | Martin | Mojto | Slovak University of Technology in Bratislava | Slovak Republic |
0103 | Leonow | Sebastian | Ruhr-Universität Bochum | Germany |
0104 | Sebastian | Leonow | Ruhr-Universität Bochum | Germany |
0105 | Martin | Mönnigmann | Ruhr-Universität Bochum | Germany |
0106 | Štěpán | Papáček | Ústav teorie informace a automatizace AV ČR, v.v.i. | Czech Republic |
0107 | Danica | Rosinová | Institute of Automotive Mechatronics, FEI, Slovak University of Technology
Bratislava | Slovak Republic |
0108 | Mária | Hypiusová | Institute of Automotive Mechatronics
FEI Slovak University of Technology Bratislava, Slovakia | Slovak Republic |
0109 | Johannes | Schulz | SEEPEX GmbH | Germany |
0110 | Hayk | Kasparyan | University of Chemistry and Technology, Prague | Czech Republic |
0111 | Tereza | Bautkinová | University of Chemistry and Technology, Prague | Czech Republic |
0112 | Fatima | Hassouna | University of Chemistry and Technology, Prague | Czech Republic |
0113 | Jan | Prokeš | Charles University, Faculty of Mathematics and Physics, Prague | |
0114 | Dušan | Kopecký | University of Chemistry and Technology, Prague | Czech Republic |
0115 | Tereza | Ábelová | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0116 | Lenka | Galčíková | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0117 | Kristína | Fedorová | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0118 | Roman | Kohút | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0119 | Matěj | Kuře | Czech Technical University in Prague,
Faculty of Mechanical Engineering,
Department of Instrumentation and Control Engineering | Czech Republic |
0120 | Youssef | Alsoufi | PhD student in Technical University in Prague. | Czech Republic |
0121 | Anna | Vasičkaninová | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0122 | Alajos | Mészáros | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0123 | Fatima | Matamoros Marin | Laboratoire Reactions et Génie des Procédés
CNRS, Université de Lorraine | France |
0124 | Ruth | Mitze | Automatic Control and Systems Theory,
Department of Mechanical Engineering,
Ruhr-Universität Bochum | Germany |
0125 | Kai | König | Automatic Control and Systems Theory, Ruhr-Universität Bochum | Germany |
0126 | Jaroslav | Bušek | Czech Technical University in Prague - Faculty od Mechanical Engineering | Czech Republic |
0127 | Christian | Hansen | SEEPEX GmbH | Germany |
0128 | Michal | Mateáš | Slovak University of Technology in Bratislava | Slovak Republic |
0129 | Pavel | Balda | University of West Bohemia
Faculty of Applied Sciences
Department of Cybernetics | Czech Republic |
0130 | Lukáš | Slavíček | University of West Bohemia
Faculty of Applied Sciences
Department of Cybernetics | Czech Republic |
0131 | Miloš | Schlegel | University of West Bohemia
Faculty of Applied Sciences
Department of Cybernetics | Czech Republic |
0133 | Nikica | Perić | Faculty of electrical engineering and computing, University of Zagreb | Croatia |
0134 | Panagiotis | Petsagkourakis | University College London | United Kingdom |
0135 | Antonio | Del Rio Chanona | Imperial College London | United Kingdom |
0136 | Zhengang | Zhong | Sargent Centre for Process Systems Engineering, Imperial College London | United Kingdom |
0137 | Václav | Helma | NTIS research centre, University of West Bohemia | Czech Republic |
0138 | Martin | Goubej | NTIS research centre, University of West Bohemia | Czech Republic |
0139 | Kateřina | Víchová | Tomas Bata University in Zlín
Faculty of Logistics and Crisis Management | Czech Republic |
0140 | Radek | Dvořáček | Tomas Bata University in Zlín
Faculty of Logistics and Crisis Management | Czech Republic |
0141 | Radim | Pavelek | Tomas Bata University in Zlín
Faculty of Logistics and Crisis Management | Czech Republic |
0142 | Lukáš | Janák | Tomas Bata University in Zlín
Faculty of Logistics and Crisis Management | Czech Republic |
0143 | Gabriela | Tylová | Tomas Bata University in Zlín
Faculty of Logistics and Crisis Management | Czech Republic |
0144 | Jan | Belák | Czech Technical University in Prague, Czech Republic | Czech Republic |
0145 | Pavel | Skopec | Department of Instrumentation and Control Engineering, Faculty of Mechanical Engineering, Czech Technical University in Prague | Czech Republic |
0147 | Vinko | Lesic | University of Zagreb Faculty of Electrical Engineering and Computing | Croatia |
0148 | Filip | Rukavina | University of Zagreb Faculty of Electrical Engineering and Computing | Croatia |
0149 | Hrvoje | Novak | University of Zagreb Faculty of Electrical Engineering and Computing | Croatia |
0150 | Daniel | Honc | Department of Process Control
Faculty of Electrical Engineering and Informatics
University of Pardubice | Czech Republic |
0151 | Pavel | Trnka | dept. of Automatic Control and Engineering Informatics, Faculty of Mechanical Engineering, Czech Technical University in Prague. | Czech Republic |
0152 | Milan | Anderle | Institute of Information Theory and Automation of the CAS | Czech Republic |
0153 | Květoslav | Belda | The Czech Academy of Sciences, Institute of Information Theory and Automation | Czech Republic |
0154 | Jan | Jirsa | The College of Polytechnics Jihlava | Czech Republic |
0155 | Jan | Knobloch | PT SOLUTIONS WORLDWIDE spol. s r.o. | Czech Republic |
0156 | František | Dušek | Department of Process Control, Faculty of Electrical Engineering and Informatics, University of Pardubice | Czech Republic |
0157 | Alexis | Courtais | Université de Lorraine, CNRS-ENSIC | France |
0158 | François | Lesage | Université de Lorraine, CNRS-ENSIC | France |
0159 | Yannick | Privat | Université de Lorraine, CNRS-ENSIC | France |
0160 | Abderrazak M. | Latifi | Université de Lorraine, CNRS-ENSIC | France |
0161 | Jaroslav | Stejskal | Institute of Macromolecular Chemistry, Academy of Sciences of the Czech Republic | |
0162 | Michal | Mrázek | Department of Process Control, Faculty of Electrical Engineering and Informatics, University of Pardubice | Czech Republic |
0163 | Andrea | Nemethova | Slovak University of Technology in Bratislava
Faculty of Materials Science and Technology in Trnava | Slovak Republic |
0164 | Martin | Németh | Slovak University of Technology in Bratislava
Faculty of Materials Science and Technology in Trnava | Slovak Republic |
0165 | Dmitrii | Borkin | Slovak University of Technology in Bratislava
Faculty of Materials Science and Technology in Trnava | Slovak Republic |
0166 | German | Michalčonok | Slovak University of Technology in Bratislava
Faculty of Materials Science and Technology in Trnava | Slovak Republic |
0167 | Karol | Ľubušký | Slovnaft, a.s., Bratislava 82412, Slovakia | Slovak Republic |
0168 | Adam | Peichl | Department of Instrumentation and Control Engineering
Faculty of Mechanical Engineering
Czech Technical University in Prague | Czech Republic |
0169 | Salma | Taik | Department of Control Engineering and Information Technology, Budapest University of Technology and Economics | Hungary |
0170 | Bálint | Kiss | Department of Control Engineering and Information Technology, Budapest University of Technology and Economics | Hungary |
0171 | Cyril | Oswald | Department of Instrumentation and Control Engineering
Faculty of Mechanical Engineering
Czech Technical University in Prague | Czech Republic |
0172 | Jaromír | Fišer | Department of Instrumentation and Control Engineering, Faculty of Mechanical Engineering, Czech Technical University in Prague | Czech Republic |
0173 | Milan | Kučera | ZAT a.s. | Czech Republic |
0174 | Pavel | Kulík | ZAT a.s. | Czech Republic |
0175 | Dominik | Štursa | University of Pardubice | Czech Republic |
0176 | András | Buti | Process Information and Automation dep., Slovnaft a.s. | Slovak Republic |
0177 | Katarzyna | Topolewicz | Faculty of Computer Science
Bialystok University of Technology | Poland |
0178 | Ewa | Girejko | Faculty of Computer Science
Bialystok University of Technology | Poland |
0179 | Filip | Vrbanc | Faculty of electrical engineering and computing, University of Zagreb | Croatia |
0180 | Peter | Mizsey | University of Miskolc, Institute of Chemistry | Hungary |
0181 | Janka Ariella | Tarjáni | BME | |
0182 | Benjamin | Karg | TU Dortmund University | Germany |
0183 | Milan | Hofreiter | The CTU in Prague
Faculty of Mechanical Engineering | Czech Republic |
0184 | Ivo | Petráš | | |
0185 | Alena | Kozáková | | |
0186 | Zdeněk | Hurák | | |
0187 | Michael | Šebek | | |
0188 | Sebastian | Engell | | |
0189 | Timm | Faulwasser | affil | Germany |
0190 | Benoit | Chachuat | | |
0191 | Marko | Tanaskovic | | |
0192 | Didier | Henrion | | |
0193 | Goran | Stojanovski | | |
0194 | John Anthony | Rossiter | | |
0195 | Imre J. | Rudas | | |
0196 | Levente | Kovács | | |
0197 | Stefan | Streif | | |
0198 | Denis | Dochain | | |
0199 | Richard | Valo | | |
0200 | Alexander | Engelmann | | |
0201 | Andrei | Torgashov | | |
0202 | Tomas | Skovranek | | |
0203 | Dominik | Sierociuk | | |
0204 | Jan | Cech | | |
0205 | Denis | Efremov | | |
0206 | Milan | Korda | | |
0207 | Jan | Šochman | | |
0208 | Torleiv | Bryne | | |
0209 | Iris | Ballesteros-Tolosana | affiliation | Slovak Republic |
0210 | Michael | Mistry | | |
0211 | Jun | Ni | | |
0212 | Roy | Smith | | |
0213 | Damiano | Varagnolo | | |
0214 | Margret | Bauer | | |
0215 | Levente | Kovacs | Duplicate Person | |
0216 | Gergely | Takacs | | |
0217 | Mayuresh | Kothare | | |
0218 | Jun-ichi | Imura | | |
0219 | Jan Tommy | Gravdahl | affil | Norway |
0220 | Stefan | Kozak | | |
0221 | Gyorgy | Eigner | | |
0222 | Darko | Mitic | | |
0223 | Radu-Emil | Precup | affil | Romania |
0224 | Giorgio | Valmorbida | affil | Slovak Republic |
0225 | Roman | Senkerik | | |
0226 | Mahmoud | Yassen | | |
0227 | Angelo Marcelo | tusset | | |
0228 | Zai-Lin | Piao | affil | China |
0229 | Lars | Imsland | | |
0230 | Rolf | Findeisen | | |
0231 | Miodrag | Spasic | University of Niš, Faculty of Electronic Engineering, Control Systems Department | Serbia, Yugoslavia |
0232 | Jie | Li | | |
0233 | Qing-Guo | Wang | affil | South Africa |
0234 | Finn | Haugen | | |
0235 | Tiina | Komulainen | | |
0236 | Daniel | Rivera | | |
0237 | William | Dunmar | | |
0238 | Tamas | Keviczky | | |
0239 | Vahab | Rostampour | Affiliation: | Slovak Republic |
0240 | Florin | Stoican | | |
0241 | Cheng | Peng | | |
0242 | Cristoph | Stiller | | |
0243 | Johan | Sjöberg | affil | Sweden |
0244 | Ionela | Prodan | | |
0245 | Katarina | Zakova | | |
0246 | Yuning | Jiang | | |
0247 | Bjarne | Foss | | |
0248 | Kristoffer | Gryte | | |
0249 | Esten | Grøtli | | |
0250 | Alexander | Schirrer | | |
0251 | Vit | Cibulka | affil | Slovak Republic |
0252 | Krištof | Pučejdl | | |
0253 | David | Vošahlik | affil | Slovak Republic |
0254 | Jan | Rathnousky | | |
0255 | Dániel András | Drexler | Óbuda University | Hungary |
0256 | Gianluca | Frison | | |
0257 | Jonathan | Frey | | |
0258 | Felix | Fiedler | Technische Universität Dortmund | Germany |
0259 | Jan | Drgona | | |
0261 | Mario | Villanueva | | |
0262 | Cesar | de Prada | University of Valladolid | Spain |
0265 | Ilya Orson | Sandoval | Chemical Engineering
Imperial College London | United Kingdom |
0267 | Pierre-Alexandre | Glaude | Laboratoire Reactions et Génie des Procédés CNRS, Universite de Lorraine | France |
0268 | Roda | Bounaceur | Laboratoire Reactions et Génie des Procédés CNRS, Universite de Lorraine | France |
0269 | Hubert | Monnier | Institut National de la Recherche Scientifique | France |
0270 | Daniel | Fózer | Budapest University of technology and Economics, Department of Chemical and Environmental Process Engineering | Hungary |
0271 | András József | Tóth | Budapest University of technology and Economics, Department of Chemical and Environmental Process Engineering | Hungary |
0272 | Ágnes | Szanyi | Budapest University of technology and Economics, Department of Chemical and Environmental Process Engineering | Hungary |
0273 | Joncoplor | Joncoplorcc | <a href=http://bestcialis20mg.com/>buy cialis 20mg</a> Permeability assays | United States |
0274 | Yegor | Boyarchikov | TUL | Czech Republic |
0275 | Michal | Lenc | Czech Technical University in Prague
Faculty of Electrical Engineering | Czech Republic |
0276 | Alessandro | Di Pretoro | Laboratoire de Génie Chimique, Université de Toulouse, CNRS/INP/UPS, Toulouse, France | France |
0277 | Dominik | Beňo | České vysoké učení technické v Praze
Fakulta elektrotechnická
Katedra řídicí techniky - K13135 | Czech Republic |
0278 | Aleš | Novotný | Department of Process Control
Faculty of Electrical Engineering and Informatics, University of Pardubice | Czech Republic |
0279 | Marek | Ciklamini | Czech Technical University in Prague | Czech Republic |
0280 | Jiří | Fejlek | Institute of Computer Science, The Czech Academy of Sciences | Czech Republic |
0281 | Stefan | Ratschan | Institute of Computer Science
Czech Academy of Sciences | Czech Republic |
0282 | Arturo | Sanchez | Head
Bioenergy Futures Laboratory
Centro de Investigación y Estudios Avanzados | Mexico |
0283 | Jindrich | Wolf | The University of West Bohemia, Faculty of Applied Science | Czech Republic |
0285 | Erika | Pavlovičová | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0287 | Igor | Bélai | Institute of Automotive Mechatronics,
Faculty of Electrical Engineering and IT,
Slovak University of Technology in Bratislava | Slovak Republic |
0288 | Igor | Bélai | Institute of Automotive Mechatronics, Faculty of Electrical Engineering and IT, Slovak University of Technology in Bratislava | Slovak Republic |
0289 | Sohaibullah | Zarghoon | Slovak University of Technology in Bratislava, Faculty of Mechanical Engineering., Institute of Automation, Measurement and Applied Informatics. | Slovak Republic |
0290 | Simon | Hellmann | DBFZ Deutsches Biomasseforschungszentrum gGmbH | Germany |
0291 | Anna | Vargová | Faculty of Mechanical Engineering,
Slovak University of Technology in Bratislava | Slovak Republic |
0292 | Hazem | Damiri | Institute of Automation and Control, Graz University of Technology | Austria |
0293 | Lukáš | Dostálek | University of West Bohemia,
Faculty of Applied Sciences,
Department of Cybernetics | Czech Republic |
0294 | Martin | Steinberger | Institute of Automation and Control, Graz University of Technology | Austria |
0295 | Arne-Jens | Hempel | Berufsakademie Sachsen Staatliche Studienakademie Glauchau | Germany |
0296 | Martin | Horn | Institute of Automation and Control | Austria |
0297 | Sören | Weinrich | DBFZ Deutsches Biomasseforschungszentrum gemeinnützige GmbH | Germany |
0298 | Fabian | Schneider | Ruhr University Bochum, Institute of Automation and Computer Control | Germany |
0299 | Christian | Woelfel | Ruhr University Bochum | Germany |
0301 | Florin | Omota | Fluor Corporation | Netherlands, The |
0302 | Ctirad | Matonoha | Institute of Computer Science of the Czech Academy of Sciences | Czech Republic |
0304 | Patrik | Valábek | Slovak University of Technology in Bratislava | Slovak Republic |
0305 | Petronela | Belková | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0309 | Tomáš | Martinec | TUL | Czech Republic |
0312 | Jesus | Jauregui | Bioenergy Futures Laboratory
Centro de Investigación y Estudios Avanzados | Mexico |
0313 | Balázs | Csutak | Pázmány Péter Catholic University | Hungary |
0314 | Gábor | Szederkényi | Pázmány Péter Catholic University | Hungary |
0315 | Koppány Marcell | Jenei | Pázmány Péter Catholic University | Hungary |
0316 | Edith | Sánchez | Bioenergy Futures Laboratory
Centro de Investigación y Estudios Avanzados | Mexico |
0317 | Radek | Matušů | Faculty of Applied Informatics
Tomas Bata University in Zlín
76001 Zlín, Czech Republic | Czech Republic |
0318 | Hubert | Guzowski | Institute of Computer Science
AGH University of Science and Technology | Poland |
0319 | Marek | Noga | Institute of Automation, Measurement and Applied Informatics
Faculty of Mechanical Engineering, Slovak University of Technology in Bratislava | Slovak Republic |
0320 | Juraj | Lieskovský | CTU in Prague | Czech Republic |
0321 | Matouš | Cejnek | Department of Instrumentation and Control Engineering, Faculty of Mechanical Engineering, Czech Technical University in Prague | Czech Republic |
0322 | Marek | Wadinger | Institute of Information Engineering, Automation, and Mathematics, Faculty of Chemical and Food Technology STU in Bratislava | Slovak Republic |
0323 | Jaroslav | Romančík | Technical University of Kosice,
Faculty of Mechanical Engineering,
Department of Industrial Automation and Mechatronics | Slovak Republic |
0324 | Tadeáš | Vojtko | Institute of Automation, Measurement and Applied Informatics, Faculty of Mechanical Engineering, Slovak University of Technology in Bratislava | Slovak Republic |
0325 | Jozef | Vargan | STU in Bratislava | Slovak Republic |
0326 | Jakub | Puk | STU in Bratislava | Slovak Republic |
0327 | Jan | Boldocky | Institute of Automation, Measurement and Applied Informatics, Faculty of Mechanical Engineering, Slovak University of Technology in Bratislava | Slovak Republic |
0328 | Katrin | Kvasnicová | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0329 | Lukáš | Bartalský | Slovak University of Technology in Bratislava, Faculty of Mechanical Engineering, Institute of automation, measurement and applied informatics | Slovak Republic |
0330 | Erik | Mikuláš | AutomationShield.com Open-Source Initiative | Slovak Republic |
0332 | David | Slavik | Institute of Automotive Mechatronics
FEI Slovak University of Technology Bratislava, Slovakia | Slovak Republic |
0333 | Marek | Vagaš | Technical University of Kosice, Faculty of Mechanical Engineering, Department of Industrial Automation and Mechatronics | Slovak Republic |
0334 | Qi | Zhang | Ruhr-Universität Bochum
Lehrstuhl für Regelungstechnik und Systemtheorie | Germany |
0335 | Michal | Brabec | University of West Bohemia Faculty of Applied Sciences Department of Cybernetics | Czech Republic |
0336 | Ali | Mjalled | Automatic Control and System Theory
Ruhr-Universität Bochum | Germany |
0337 | Lucas | Reineking | Automatic Control and Systems Theory | Germany |
0338 | František | Gazdoš | Tomas Bata University in Zlín, Faculty of Applied Informatics, Department of Process Control | Czech Republic |
0339 | Lukáš | Venkrbec | dept. of Technical Studies
The College of Polytechnics Jihlava | Czech Republic |
0340 | Rastislav | Fáber | Department of Information Engineering and Process Control FCFT STU | Slovak Republic |
0341 | Béla | Weiss | Brain Imaging Centre, Research Centre for Natural Sciences | Hungary |
0342 | Gergely | Márton | Integrative Neuroscience Research Group, Institute of Cognitive Neuroscience and Physiology, Research Centre for Natural Sciences | Hungary |
0343 | Ádám Gyula | Nemes | Physiological Controls Research Center | Hungary |
0344 | Juri | Jatskevich | University of British Columbia | Canada |
0345 | Jinhe | Zhou | University of British Columbia | Canada |
0346 | Seyyedmilad | Ebrahimi | University of British Columbia | Canada |
0347 | Pavel | Píša | Czech Technical University in Prague
Faculty of Electrical Engineering | Czech Republic |
0348 | Roberto | Bucher | University of Applied Sciences and Arts of Southern Switzerland
Department of Innovative Technologies | Switzerland |
0349 | Martin | Staroň | Slovak University of Technology in Bratislava | Slovak Republic |
0350 | Jana | Mižáková | Faculty of Manufacturing Technologies with a seat in Prešov,
Technical University of Kosice | Slovak Republic |
0351 | Vitek | Rais | Faculty of Electrical Engineering and Informatics University of Pardubice | Czech Republic |
